Schedule J Compensation Analysis
Filings Reviewed FY2014 – FY2023
Administrative Compensation
§ 01The Administrators
§ 02Compensation, Person by Person
Beals, Michael
| Year | Title | Base | Bonus | Other | Retirement | Nontaxable | Total |
|---|---|---|---|---|---|---|---|
| 2014 | University President | $154,924 | $0 | $0 | $0 | $78,745 | $233,669 |
| 2015 | University President | $174,732 | $0 | $0 | $0 | $71,303 | $246,035 |
| 2016 | University President | $199,216 | $0 | $1,703 | $0 | $89,783 | $290,702 |
| 2017 | Director / President | $184,637 | $0 | $1,733 | $9,900 | $106,618 | $302,888 |
| 2018 | University President | $203,600 | $0 | $0 | $18,158 | $107,464 | $329,222 |
| 2019 | Board Member; CEO/President | $250,498 | $0 | $0 | $12,754 | $103,164 | $366,416 |
| 2020 | Board Member; CEO/President | $244,300 | $0 | $0 | $19,500 | $100,020 | $363,820 |
| 2021 | Board Member; CEO/President | $259,542 | $0 | $0 | $19,500 | $105,830 | $384,872 |
| 2022 | Board Member, President | $282,714 | $3,784 | $12,000 | $13,679 | $105,350 | $417,527 |
| 2023 | Trustee, CEO/President | $288,149 | $3,973 | $12,000 | $25,929 | $93,128 | $423,179 |
| All | (sum) | $2,242,312 | $7,757 | $27,436 | $119,420 | $961,405 | $3,358,330 |
Cowie, Lettie
| Year | Title | Base | Bonus | Other | Retirement | Nontaxable | Total |
|---|---|---|---|---|---|---|---|
| 2014 | Chief Financial Officer (through 9/14) | $154,356 | $0 | $0 | $9,792 | $0 | $164,148 |
Espinoza, Reginaldo
| Year | Title | Base | Bonus | Other | Retirement | Nontaxable | Total |
|---|---|---|---|---|---|---|---|
| 2019 | Dean of Strategy and Innovation | $154,715 | $0 | $0 | $0 | $18,839 | $173,554 |
| 2021 | Dean of Strategy and Innovation | $164,567 | $0 | $0 | $2,972 | $27,973 | $195,512 |
| 2022 | Dean of Strategy and Innovation | $180,841 | $1,639 | $0 | $3,782 | $27,313 | $213,575 |
| 2023 | Dean of Strategy and Innovation | $154,875 | $1,671 | $0 | $3,307 | $30,183 | $190,036 |
| All | (sum) | $654,998 | $3,310 | $0 | $10,061 | $104,308 | $772,677 |
Hartwig, Ryan
| Year | Title | Base | Bonus | Other | Retirement | Nontaxable | Total |
|---|---|---|---|---|---|---|---|
| 2022 | VP / Chief Academic Officer | $149,051 | $2,000 | $0 | $6,000 | $9,009 | $166,060 |
| 2023 | Provost and VP, Academic Affairs | $63,093 | $2,077 | $0 | $16,390 | $149,599 | $231,159 |
| All | (sum) | $212,144 | $4,077 | $0 | $22,390 | $158,608 | $397,219 |
Johnson, Kimberly
| Year | Title | Base | Bonus | Other | Retirement | Nontaxable | Total |
|---|---|---|---|---|---|---|---|
| 2015 | VP Enrollment Management | $157,548 | $0 | $0 | $0 | $382 | $157,930 |
| 2016 | VP Enrollment Management | $160,482 | $0 | $382 | $0 | $0 | $160,864 |
| 2017 | VP Enrollment Management | $172,700 | $0 | $415 | $0 | $415 | $173,530 |
| 2018 | VP Enrollment Management | $163,229 | $0 | $0 | $0 | $0 | $163,229 |
| 2019 | VP Enrollment Management | $174,907 | $0 | $0 | $0 | $658 | $175,565 |
| 2020 | VP Enrollment Management | $180,314 | $0 | $0 | $0 | $0 | $180,314 |
| 2021 | VP Enrollment Management | $184,894 | $0 | $0 | $0 | $0 | $184,894 |
| 2022 | VP Enrollment Management | $192,882 | $1,909 | $0 | $0 | $0 | $194,791 |
| 2023 | VP for Enrollment Management | $194,081 | $1,947 | $0 | $0 | $0 | $196,028 |
| All | (sum) | $1,581,037 | $3,856 | $797 | $0 | $1,455 | $1,587,145 |
Kannwischer, Kelly
| Year | Title | Base | Bonus | Other | Retirement | Nontaxable | Total |
|---|---|---|---|---|---|---|---|
| 2014 | VP University Advancement | $144,040 | $0 | $0 | $9,000 | $0 | $153,040 |
| 2015 | VP University Advancement (thru 11/15) | $152,136 | $0 | $0 | $9,038 | $220 | $161,394 |
| All | (sum) | $296,176 | $0 | $0 | $18,038 | $220 | $314,434 |
Lebrecht, Amanda
| Year | Title | Base | Bonus | Other | Retirement | Nontaxable | Total |
|---|---|---|---|---|---|---|---|
| 2023 | VP for Student Development | $149,220 | $1,418 | $0 | $6,521 | $10,061 | $167,220 |
McIntee, Justin
| Year | Title | Base | Bonus | Other | Retirement | Nontaxable | Total |
|---|---|---|---|---|---|---|---|
| 2016 | VP University Advancement | $123,343 | $0 | $211 | $0 | $55,187 | $178,741 |
| 2017 | VP University Advancement | $124,091 | $0 | $246 | $0 | $56,101 | $180,438 |
| 2023 | VP for University Advancement | $143,836 | $2,153 | $0 | $6,290 | $97,451 | $249,730 |
| All | (sum) | $391,270 | $2,153 | $457 | $6,290 | $208,739 | $608,909 |
Menjares, Pete
| Year | Title | Base | Bonus | Other | Retirement | Nontaxable | Total |
|---|---|---|---|---|---|---|---|
| 2019 | VP Corp / Chief Academic Officer | $192,048 | $0 | $0 | $0 | $10,810 | $202,858 |
| 2020 | VP Corp / Chief Academic Officer | $205,990 | $0 | $0 | $0 | $10,256 | $216,246 |
| 2021 | VP Corp / Chief Academic Officer (thru 5/11/21) | $72,345 | $0 | $37,308 | $2,925 | $8,157 | $120,735 |
| All | (sum) | $470,383 | $0 | $37,308 | $2,925 | $29,223 | $539,839 |
Moser, Jeremy
| Year | Title | Base | Bonus | Other | Retirement | Nontaxable | Total |
|---|---|---|---|---|---|---|---|
| 2016 | Chief Financial Officer | $64,192 | $0 | $228 | $18,000 | $72,720 | $155,140 |
| 2017 | Chief Financial Officer | $68,139 | $0 | $261 | $18,000 | $94,498 | $180,898 |
| 2018 | Chief Financial Officer | $73,272 | $0 | $0 | $16,000 | $97,537 | $186,809 |
| 2019 | VP Finance / CFO | $111,475 | $0 | $0 | $7,305 | $81,035 | $199,815 |
| 2020 | VP Finance / CFO | $93,992 | $0 | $0 | $19,500 | $73,215 | $186,707 |
| 2021 | VP Finance / CFO | $97,004 | $0 | $0 | $15,554 | $72,200 | $184,758 |
| 2022 | VP for Finance / CFO | $86,122 | $1,981 | $0 | $15,673 | $102,141 | $205,917 |
| 2023 | Chief Financial Officer | $95,814 | $2,143 | $0 | $16,804 | $113,951 | $228,712 |
| All | (sum) | $690,010 | $4,124 | $489 | $126,836 | $707,297 | $1,528,756 |
O'Quinn, Doretha
| Year | Title | Base | Bonus | Other | Retirement | Nontaxable | Total |
|---|---|---|---|---|---|---|---|
| 2015 | VP Academic Affairs | $126,158 | $0 | $0 | $10,588 | $37,380 | $174,126 |
| 2016 | VP Academic Affairs | $112,464 | $0 | $3,810 | $10,800 | $68,602 | $195,676 |
| 2017 | Vice-President / VP Academic Affairs | $107,951 | $0 | $3,533 | $10,847 | $72,402 | $194,733 |
| 2018 | Chief Academic Officer (thru 8/18) | $80,990 | $0 | $60,900 | $7,765 | $50,189 | $199,844 |
| 2019 | Chief Academic Officer (thru 8/18) | $0 | $0 | $121,800 | $0 | $1,766 | $123,566 |
| All | (sum) | $427,563 | $0 | $190,043 | $40,000 | $230,339 | $887,945 |
Sirvent, Tara
| Year | Title | Base | Bonus | Other | Retirement | Nontaxable | Total |
|---|---|---|---|---|---|---|---|
| 2018 | Associate Dean of Sciences | $130,761 | $0 | $0 | $7,884 | $30,474 | $169,119 |
Vazquez, David
| Year | Title | Base | Bonus | Other | Retirement | Nontaxable | Total |
|---|---|---|---|---|---|---|---|
| 2022 | Chief of Staff | $146,832 | $1,512 | $0 | $3,684 | $20,830 | $172,858 |
| 2023 | Chief of Staff (thru 5/24) | $147,027 | $1,509 | $0 | $3,732 | $23,599 | $175,867 |
| All | (sum) | $293,859 | $3,021 | $0 | $7,416 | $44,429 | $348,725 |
Wickman, Mary
| Year | Title | Base | Bonus | Other | Retirement | Nontaxable | Total |
|---|---|---|---|---|---|---|---|
| 2018 | Associate Dean of Nursing | $139,773 | $0 | $0 | $7,089 | $18,500 | $165,362 |
| 2019 | Associate Dean of Nursing | $148,985 | $0 | $0 | $5,821 | $5,892 | $160,698 |
| 2020 | Associate Dean of Nursing | $146,170 | $0 | $0 | $25,911 | $6,917 | $178,998 |
| All | (sum) | $434,928 | $0 | $0 | $38,821 | $31,309 | $505,058 |
Wilson, Julia
| Year | Title | Base | Bonus | Other | Retirement | Nontaxable | Total |
|---|---|---|---|---|---|---|---|
| 2021 | Associate Professor of Nursing | $131,789 | $0 | $0 | $16,995 | $9,106 | $157,890 |
Wilson, Michael
| Year | Title | Base | Bonus | Other | Retirement | Nontaxable | Total |
|---|---|---|---|---|---|---|---|
| 2020 | Dean of University | $144,338 | $0 | $0 | $14,000 | $521 | $158,859 |
| 2021 | Dean of University | $145,557 | $0 | $0 | $14,097 | $7,350 | $167,004 |
| 2022 | Dean of University | $141,707 | $1,452 | $0 | $5,744 | $14,700 | $163,603 |
| All | (sum) | $431,602 | $1,452 | $0 | $33,841 | $22,571 | $489,466 |
Young, Timothy
| Year | Title | Base | Bonus | Other | Retirement | Nontaxable | Total |
|---|---|---|---|---|---|---|---|
| 2017 | VP Student Affairs | $102,957 | $0 | $374 | $10,043 | $47,774 | $161,148 |
| 2023 | VP for Student Affairs and Campus Ops | $158,793 | $0 | $0 | $3,214 | $67,870 | $229,877 |
| All | (sum) | $261,750 | $0 | $374 | $13,257 | $115,644 | $391,025 |
§ 03Trends by Category
Base Compensation
| Person | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Row Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Beals, Michael | $154,924 | $174,732 | $199,216 | $184,637 | $203,600 | $250,498 | $244,300 | $259,542 | $282,714 | $288,149 | $2,242,312 |
| Cowie, Lettie | $154,356 | — | — | — | — | — | — | — | — | — | $154,356 |
| Espinoza, Reginaldo | — | — | — | — | — | $154,715 | — | $164,567 | $180,841 | $154,875 | $654,998 |
| Hartwig, Ryan | — | — | — | — | — | — | — | — | $149,051 | $63,093 | $212,144 |
| Johnson, Kimberly | — | $157,548 | $160,482 | $172,700 | $163,229 | $174,907 | $180,314 | $184,894 | $192,882 | $194,081 | $1,581,037 |
| Kannwischer, Kelly | $144,040 | $152,136 | — | — | — | — | — | — | — | — | $296,176 |
| Lebrecht, Amanda | — | — | — | — | — | — | — | — | — | $149,220 | $149,220 |
| McIntee, Justin | — | — | $123,343 | $124,091 | — | — | — | — | — | $143,836 | $391,270 |
| Menjares, Pete | — | — | — | — | — | $192,048 | $205,990 | $72,345 | — | — | $470,383 |
| Moser, Jeremy | — | — | $64,192 | $68,139 | $73,272 | $111,475 | $93,992 | $97,004 | $86,122 | $95,814 | $690,010 |
| O'Quinn, Doretha | — | $126,158 | $112,464 | $107,951 | $80,990 | $0 | — | — | — | — | $427,563 |
| Sirvent, Tara | — | — | — | — | $130,761 | — | — | — | — | — | $130,761 |
| Vazquez, David | — | — | — | — | — | — | — | — | $146,832 | $147,027 | $293,859 |
| Wickman, Mary | — | — | — | — | $139,773 | $148,985 | $146,170 | — | — | — | $434,928 |
| Wilson, Julia | — | — | — | — | — | — | — | $131,789 | — | — | $131,789 |
| Wilson, Michael | — | — | — | — | — | — | $144,338 | $145,557 | $141,707 | — | $431,602 |
| Young, Timothy | — | — | — | $102,957 | — | — | — | — | — | $158,793 | $261,750 |
| Year Total | $453,320 | $610,574 | $659,697 | $760,475 | $791,625 | $1,032,628 | $1,015,104 | $1,055,698 | $1,180,149 | $1,394,888 | $8,954,158 |
Bonus & Incentive
| Person | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Row Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Beals, Michael | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,784 | $3,973 | $7,757 |
| Cowie, Lettie | $0 | — | — | — | — | — | — | — | — | — | $0 |
| Espinoza, Reginaldo | — | — | — | — | — | $0 | — | $0 | $1,639 | $1,671 | $3,310 |
| Hartwig, Ryan | — | — | — | — | — | — | — | — | $2,000 | $2,077 | $4,077 |
| Johnson, Kimberly | — | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,909 | $1,947 | $3,856 |
| Kannwischer, Kelly | $0 | $0 | — | — | — | — | — | — | — | — | $0 |
| Lebrecht, Amanda | — | — | — | — | — | — | — | — | — | $1,418 | $1,418 |
| McIntee, Justin | — | — | $0 | $0 | — | — | — | — | — | $2,153 | $2,153 |
| Menjares, Pete | — | — | — | — | — | $0 | $0 | $0 | — | — | $0 |
| Moser, Jeremy | — | — | $0 | $0 | $0 | $0 | $0 | $0 | $1,981 | $2,143 | $4,124 |
| O'Quinn, Doretha | — | $0 | $0 | $0 | $0 | $0 | — | — | — | — | $0 |
| Sirvent, Tara | — | — | — | — | $0 | — | — | — | — | — | $0 |
| Vazquez, David | — | — | — | — | — | — | — | — | $1,512 | $1,509 | $3,021 |
| Wickman, Mary | — | — | — | — | $0 | $0 | $0 | — | — | — | $0 |
| Wilson, Julia | — | — | — | — | — | — | — | $0 | — | — | $0 |
| Wilson, Michael | — | — | — | — | — | — | $0 | $0 | $1,452 | — | $1,452 |
| Young, Timothy | — | — | — | $0 | — | — | — | — | — | $0 | $0 |
| Year Total | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $14,277 | $16,891 | $31,168 |
Other Reportable
| Person | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Row Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Beals, Michael | $0 | $0 | $1,703 | $1,733 | $0 | $0 | $0 | $0 | $12,000 | $12,000 | $27,436 |
| Cowie, Lettie | $0 | — | — | — | — | — | — | — | — | — | $0 |
| Espinoza, Reginaldo | — | — | — | — | — | $0 | — | $0 | $0 | $0 | $0 |
| Hartwig, Ryan | — | — | — | — | — | — | — | — | $0 | $0 | $0 |
| Johnson, Kimberly | — | $0 | $382 | $415 | $0 | $0 | $0 | $0 | $0 | $0 | $797 |
| Kannwischer, Kelly | $0 | $0 | — | — | — | — | — | — | — | — | $0 |
| Lebrecht, Amanda | — | — | — | — | — | — | — | — | — | $0 | $0 |
| McIntee, Justin | — | — | $211 | $246 | — | — | — | — | — | $0 | $457 |
| Menjares, Pete | — | — | — | — | — | $0 | $0 | $37,308 | — | — | $37,308 |
| Moser, Jeremy | — | — | $228 | $261 | $0 | $0 | $0 | $0 | $0 | $0 | $489 |
| O'Quinn, Doretha | — | $0 | $3,810 | $3,533 | $60,900 | $121,800 | — | — | — | — | $190,043 |
| Sirvent, Tara | — | — | — | — | $0 | — | — | — | — | — | $0 |
| Vazquez, David | — | — | — | — | — | — | — | — | $0 | $0 | $0 |
| Wickman, Mary | — | — | — | — | $0 | $0 | $0 | — | — | — | $0 |
| Wilson, Julia | — | — | — | — | — | — | — | $0 | — | — | $0 |
| Wilson, Michael | — | — | — | — | — | — | $0 | $0 | $0 | — | $0 |
| Young, Timothy | — | — | — | $374 | — | — | — | — | — | $0 | $374 |
| Year Total | $0 | $0 | $6,334 | $6,562 | $60,900 | $121,800 | $0 | $37,308 | $12,000 | $12,000 | $256,904 |
Retirement / Deferred
| Person | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Row Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Beals, Michael | $0 | $0 | $0 | $9,900 | $18,158 | $12,754 | $19,500 | $19,500 | $13,679 | $25,929 | $119,420 |
| Cowie, Lettie | $9,792 | — | — | — | — | — | — | — | — | — | $9,792 |
| Espinoza, Reginaldo | — | — | — | — | — | $0 | — | $2,972 | $3,782 | $3,307 | $10,061 |
| Hartwig, Ryan | — | — | — | — | — | — | — | — | $6,000 | $16,390 | $22,390 |
| Johnson, Kimberly | — | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Kannwischer, Kelly | $9,000 | $9,038 | — | — | — | — | — | — | — | — | $18,038 |
| Lebrecht, Amanda | — | — | — | — | — | — | — | — | — | $6,521 | $6,521 |
| McIntee, Justin | — | — | $0 | $0 | — | — | — | — | — | $6,290 | $6,290 |
| Menjares, Pete | — | — | — | — | — | $0 | $0 | $2,925 | — | — | $2,925 |
| Moser, Jeremy | — | — | $18,000 | $18,000 | $16,000 | $7,305 | $19,500 | $15,554 | $15,673 | $16,804 | $126,836 |
| O'Quinn, Doretha | — | $10,588 | $10,800 | $10,847 | $7,765 | $0 | — | — | — | — | $40,000 |
| Sirvent, Tara | — | — | — | — | $7,884 | — | — | — | — | — | $7,884 |
| Vazquez, David | — | — | — | — | — | — | — | — | $3,684 | $3,732 | $7,416 |
| Wickman, Mary | — | — | — | — | $7,089 | $5,821 | $25,911 | — | — | — | $38,821 |
| Wilson, Julia | — | — | — | — | — | — | — | $16,995 | — | — | $16,995 |
| Wilson, Michael | — | — | — | — | — | — | $14,000 | $14,097 | $5,744 | — | $33,841 |
| Young, Timothy | — | — | — | $10,043 | — | — | — | — | — | $3,214 | $13,257 |
| Year Total | $18,792 | $19,626 | $28,800 | $48,790 | $56,896 | $25,880 | $78,911 | $72,043 | $48,562 | $82,187 | $480,487 |
Nontaxable Benefits
| Person | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Row Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Beals, Michael | $78,745 | $71,303 | $89,783 | $106,618 | $107,464 | $103,164 | $100,020 | $105,830 | $105,350 | $93,128 | $961,405 |
| Cowie, Lettie | $0 | — | — | — | — | — | — | — | — | — | $0 |
| Espinoza, Reginaldo | — | — | — | — | — | $18,839 | — | $27,973 | $27,313 | $30,183 | $104,308 |
| Hartwig, Ryan | — | — | — | — | — | — | — | — | $9,009 | $149,599 | $158,608 |
| Johnson, Kimberly | — | $382 | $0 | $415 | $0 | $658 | $0 | $0 | $0 | $0 | $1,455 |
| Kannwischer, Kelly | $0 | $220 | — | — | — | — | — | — | — | — | $220 |
| Lebrecht, Amanda | — | — | — | — | — | — | — | — | — | $10,061 | $10,061 |
| McIntee, Justin | — | — | $55,187 | $56,101 | — | — | — | — | — | $97,451 | $208,739 |
| Menjares, Pete | — | — | — | — | — | $10,810 | $10,256 | $8,157 | — | — | $29,223 |
| Moser, Jeremy | — | — | $72,720 | $94,498 | $97,537 | $81,035 | $73,215 | $72,200 | $102,141 | $113,951 | $707,297 |
| O'Quinn, Doretha | — | $37,380 | $68,602 | $72,402 | $50,189 | $1,766 | — | — | — | — | $230,339 |
| Sirvent, Tara | — | — | — | — | $30,474 | — | — | — | — | — | $30,474 |
| Vazquez, David | — | — | — | — | — | — | — | — | $20,830 | $23,599 | $44,429 |
| Wickman, Mary | — | — | — | — | $18,500 | $5,892 | $6,917 | — | — | — | $31,309 |
| Wilson, Julia | — | — | — | — | — | — | — | $9,106 | — | — | $9,106 |
| Wilson, Michael | — | — | — | — | — | — | $521 | $7,350 | $14,700 | — | $22,571 |
| Young, Timothy | — | — | — | $47,774 | — | — | — | — | — | $67,870 | $115,644 |
| Year Total | $78,745 | $109,285 | $286,292 | $377,808 | $304,164 | $222,164 | $190,929 | $230,616 | $279,343 | $585,842 | $2,665,188 |
Total Compensation
| Person | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Row Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Beals, Michael | $233,669 | $246,035 | $290,702 | $302,888 | $329,222 | $366,416 | $363,820 | $384,872 | $417,527 | $423,179 | $3,358,330 |
| Cowie, Lettie | $164,148 | — | — | — | — | — | — | — | — | — | $164,148 |
| Espinoza, Reginaldo | — | — | — | — | — | $173,554 | — | $195,512 | $213,575 | $190,036 | $772,677 |
| Hartwig, Ryan | — | — | — | — | — | — | — | — | $166,060 | $231,159 | $397,219 |
| Johnson, Kimberly | — | $157,930 | $160,864 | $173,530 | $163,229 | $175,565 | $180,314 | $184,894 | $194,791 | $196,028 | $1,587,145 |
| Kannwischer, Kelly | $153,040 | $161,394 | — | — | — | — | — | — | — | — | $314,434 |
| Lebrecht, Amanda | — | — | — | — | — | — | — | — | — | $167,220 | $167,220 |
| McIntee, Justin | — | — | $178,741 | $180,438 | — | — | — | — | — | $249,730 | $608,909 |
| Menjares, Pete | — | — | — | — | — | $202,858 | $216,246 | $120,735 | — | — | $539,839 |
| Moser, Jeremy | — | — | $155,140 | $180,898 | $186,809 | $199,815 | $186,707 | $184,758 | $205,917 | $228,712 | $1,528,756 |
| O'Quinn, Doretha | — | $174,126 | $195,676 | $194,733 | $199,844 | $123,566 | — | — | — | — | $887,945 |
| Sirvent, Tara | — | — | — | — | $169,119 | — | — | — | — | — | $169,119 |
| Vazquez, David | — | — | — | — | — | — | — | — | $172,858 | $175,867 | $348,725 |
| Wickman, Mary | — | — | — | — | $165,362 | $160,698 | $178,998 | — | — | — | $505,058 |
| Wilson, Julia | — | — | — | — | — | — | — | $157,890 | — | — | $157,890 |
| Wilson, Michael | — | — | — | — | — | — | $158,859 | $167,004 | $163,603 | — | $489,466 |
| Young, Timothy | — | — | — | $161,148 | — | — | — | — | — | $229,877 | $391,025 |
| Year Total | $550,857 | $739,485 | $981,123 | $1,193,635 | $1,213,585 | $1,402,472 | $1,284,944 | $1,395,665 | $1,534,331 | $2,091,808 | $12,387,905 |
§ 04Master Record
| Year | Person | Title | Base | Bonus | Other | Retirement | Nontaxable | Total |
|---|---|---|---|---|---|---|---|---|
| 2014 | Beals, Michael | University President | $154,924 | $0 | $0 | $0 | $78,745 | $233,669 |
| 2014 | Cowie, Lettie | Chief Financial Officer (through 9/14) | $154,356 | $0 | $0 | $9,792 | $0 | $164,148 |
| 2014 | Kannwischer, Kelly | VP University Advancement | $144,040 | $0 | $0 | $9,000 | $0 | $153,040 |
| 2015 | Beals, Michael | University President | $174,732 | $0 | $0 | $0 | $71,303 | $246,035 |
| 2015 | Johnson, Kimberly | VP Enrollment Management | $157,548 | $0 | $0 | $0 | $382 | $157,930 |
| 2015 | Kannwischer, Kelly | VP University Advancement (thru 11/15) | $152,136 | $0 | $0 | $9,038 | $220 | $161,394 |
| 2015 | O'Quinn, Doretha | VP Academic Affairs | $126,158 | $0 | $0 | $10,588 | $37,380 | $174,126 |
| 2016 | Beals, Michael | University President | $199,216 | $0 | $1,703 | $0 | $89,783 | $290,702 |
| 2016 | Johnson, Kimberly | VP Enrollment Management | $160,482 | $0 | $382 | $0 | $0 | $160,864 |
| 2016 | McIntee, Justin | VP University Advancement | $123,343 | $0 | $211 | $0 | $55,187 | $178,741 |
| 2016 | Moser, Jeremy | Chief Financial Officer | $64,192 | $0 | $228 | $18,000 | $72,720 | $155,140 |
| 2016 | O'Quinn, Doretha | VP Academic Affairs | $112,464 | $0 | $3,810 | $10,800 | $68,602 | $195,676 |
| 2017 | Beals, Michael | Director / President | $184,637 | $0 | $1,733 | $9,900 | $106,618 | $302,888 |
| 2017 | Johnson, Kimberly | VP Enrollment Management | $172,700 | $0 | $415 | $0 | $415 | $173,530 |
| 2017 | McIntee, Justin | VP University Advancement | $124,091 | $0 | $246 | $0 | $56,101 | $180,438 |
| 2017 | Moser, Jeremy | Chief Financial Officer | $68,139 | $0 | $261 | $18,000 | $94,498 | $180,898 |
| 2017 | O'Quinn, Doretha | Vice-President / VP Academic Affairs | $107,951 | $0 | $3,533 | $10,847 | $72,402 | $194,733 |
| 2017 | Young, Timothy | VP Student Affairs | $102,957 | $0 | $374 | $10,043 | $47,774 | $161,148 |
| 2018 | Beals, Michael | University President | $203,600 | $0 | $0 | $18,158 | $107,464 | $329,222 |
| 2018 | Johnson, Kimberly | VP Enrollment Management | $163,229 | $0 | $0 | $0 | $0 | $163,229 |
| 2018 | Moser, Jeremy | Chief Financial Officer | $73,272 | $0 | $0 | $16,000 | $97,537 | $186,809 |
| 2018 | O'Quinn, Doretha | Chief Academic Officer (thru 8/18) | $80,990 | $0 | $60,900 | $7,765 | $50,189 | $199,844 |
| 2018 | Sirvent, Tara | Associate Dean of Sciences | $130,761 | $0 | $0 | $7,884 | $30,474 | $169,119 |
| 2018 | Wickman, Mary | Associate Dean of Nursing | $139,773 | $0 | $0 | $7,089 | $18,500 | $165,362 |
| 2019 | Beals, Michael | Board Member; CEO/President | $250,498 | $0 | $0 | $12,754 | $103,164 | $366,416 |
| 2019 | Espinoza, Reginaldo | Dean of Strategy and Innovation | $154,715 | $0 | $0 | $0 | $18,839 | $173,554 |
| 2019 | Johnson, Kimberly | VP Enrollment Management | $174,907 | $0 | $0 | $0 | $658 | $175,565 |
| 2019 | Menjares, Pete | VP Corp / Chief Academic Officer | $192,048 | $0 | $0 | $0 | $10,810 | $202,858 |
| 2019 | Moser, Jeremy | VP Finance / CFO | $111,475 | $0 | $0 | $7,305 | $81,035 | $199,815 |
| 2019 | O'Quinn, Doretha | Chief Academic Officer (thru 8/18) | $0 | $0 | $121,800 | $0 | $1,766 | $123,566 |
| 2019 | Wickman, Mary | Associate Dean of Nursing | $148,985 | $0 | $0 | $5,821 | $5,892 | $160,698 |
| 2020 | Beals, Michael | Board Member; CEO/President | $244,300 | $0 | $0 | $19,500 | $100,020 | $363,820 |
| 2020 | Johnson, Kimberly | VP Enrollment Management | $180,314 | $0 | $0 | $0 | $0 | $180,314 |
| 2020 | Menjares, Pete | VP Corp / Chief Academic Officer | $205,990 | $0 | $0 | $0 | $10,256 | $216,246 |
| 2020 | Moser, Jeremy | VP Finance / CFO | $93,992 | $0 | $0 | $19,500 | $73,215 | $186,707 |
| 2020 | Wickman, Mary | Associate Dean of Nursing | $146,170 | $0 | $0 | $25,911 | $6,917 | $178,998 |
| 2020 | Wilson, Michael | Dean of University | $144,338 | $0 | $0 | $14,000 | $521 | $158,859 |
| 2021 | Beals, Michael | Board Member; CEO/President | $259,542 | $0 | $0 | $19,500 | $105,830 | $384,872 |
| 2021 | Espinoza, Reginaldo | Dean of Strategy and Innovation | $164,567 | $0 | $0 | $2,972 | $27,973 | $195,512 |
| 2021 | Johnson, Kimberly | VP Enrollment Management | $184,894 | $0 | $0 | $0 | $0 | $184,894 |
| 2021 | Menjares, Pete | VP Corp / Chief Academic Officer (thru 5/11/21) | $72,345 | $0 | $37,308 | $2,925 | $8,157 | $120,735 |
| 2021 | Moser, Jeremy | VP Finance / CFO | $97,004 | $0 | $0 | $15,554 | $72,200 | $184,758 |
| 2021 | Wilson, Julia | Associate Professor of Nursing | $131,789 | $0 | $0 | $16,995 | $9,106 | $157,890 |
| 2021 | Wilson, Michael | Dean of University | $145,557 | $0 | $0 | $14,097 | $7,350 | $167,004 |
| 2022 | Beals, Michael | Board Member, President | $282,714 | $3,784 | $12,000 | $13,679 | $105,350 | $417,527 |
| 2022 | Espinoza, Reginaldo | Dean of Strategy and Innovation | $180,841 | $1,639 | $0 | $3,782 | $27,313 | $213,575 |
| 2022 | Hartwig, Ryan | VP / Chief Academic Officer | $149,051 | $2,000 | $0 | $6,000 | $9,009 | $166,060 |
| 2022 | Johnson, Kimberly | VP Enrollment Management | $192,882 | $1,909 | $0 | $0 | $0 | $194,791 |
| 2022 | Moser, Jeremy | VP for Finance / CFO | $86,122 | $1,981 | $0 | $15,673 | $102,141 | $205,917 |
| 2022 | Vazquez, David | Chief of Staff | $146,832 | $1,512 | $0 | $3,684 | $20,830 | $172,858 |
| 2022 | Wilson, Michael | Dean of University | $141,707 | $1,452 | $0 | $5,744 | $14,700 | $163,603 |
| 2023 | Beals, Michael | Trustee, CEO/President | $288,149 | $3,973 | $12,000 | $25,929 | $93,128 | $423,179 |
